Additional information
Weight | 6.5 kg |
---|---|
Dimensions | 58 × 40 × 30 in |
Colour | Beige, Black, Brown, Dark Blue, Dark Green, Dark Grey, Hot Pink, Light Gray, Lime Green, Maroon, Orange, Purple, Red, Sky Blue, Yellow, Yolk Yellow |
Weight | 6.5 kg |
---|---|
Dimensions | 58 × 40 × 30 in |
Colour | Beige, Black, Brown, Dark Blue, Dark Green, Dark Grey, Hot Pink, Light Gray, Lime Green, Maroon, Orange, Purple, Red, Sky Blue, Yellow, Yolk Yellow |
You must be logged in to post a review.
Settings | Teardrop Outdoor remove | Recliner Leather remove | Classic Medium Leather remove | Classic Medium Outdoor remove | Lounger Leather remove | Classic Small remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Teardrop Outdoor remove | Recliner Leather remove | Classic Medium Leather remove | Classic Medium Outdoor remove | Lounger Leather remove | Classic Small remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | bb-t-o | bb-r-l | bb-c-m-l | bb-c-m-o | bb-l-l | bb-c-s-f | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Rs. 25,900.00 or 3 X Rs. 8,633.33 with ![]() | Rs. 28,500.00 or 3 X Rs. 8,633.33 with ![]() | Rs. 15,600.00 or 3 X Rs. 8,633.33 with ![]() | Rs. 22,700.00 or 3 X Rs. 8,633.33 with ![]() | Rs. 23,700.00 or 3 X Rs. 8,633.33 with ![]() | Rs. 9,800.00 or 3 X Rs. 8,633.33 with ![]() | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 6.5 kg | 8.5 kg | 4.5 kg | 4.5 kg | 6.5 kg | 3.00 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 58 × 40 × 30 in | 55 × 30 × 30 in | 33 × 104 × 39 in | 33 × 104 × 39 in | N/A | 28 × 88 × 36 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.